VG10 - Compact 1064 nm microchip source
Ultracompact 1064 nm picosecond microchip laser for sensing and analysis applications. Portable laser system with < 5 W power consumption.
Picosecond pulse duration, tunable high repetition rate and kilowatt peak powers directly from the microchip laser.
Laser parameters tailorable to customer needs.
*Stability values with integrated cooling system.
Laser parameters tailorable to customer needs.

Wavelength | 1064.3 nm (+/-0.3 nm) |
---|---|
Spectral width | <0.10 nm |
Spectral shape | Gaussian |
Pulse duration (factory fixed) | 100 ps – 500 ps |
Pulse shape | Gaussian |
Repetition rate (tunable) | single pulse to 200 kHz |
Polarization | Linear |

Average power | up to 50 mW |
---|---|
Pulse energy | up to 0.5 µJ |
Pulse peak power | up to 2 kW |
Power stability* (Std dev., 1h) | < 1 % |
Power stability* (Std dev., 12h) | < 1 % |
Beam Profile | Round, slightly elliptical |
---|---|
M² | <1.3 |
Operation temperature** | -20 °C to 40 °C |
---|---|
Dimensions | 45 mm x 37 mm x 25 mm |
Weight | 100 g |
Power Consumption | < 5W |
Warranty | 1 year |


Additional Features | |
---|---|
Integrated fiber coupling (SM or MM fiber) | |
Electrical trigger out signal available | |
Integrated TEC cooling |
*Stability values with integrated cooling system.
**Temperature in non-condensing conditions.
For more information and datasheet, please contact us.